Slip-on  flanges
 150 lb/sq. in. ASME B16.5 

 SLIP ON FLANGE a sovrapposizione  slip on flange
DN      [mm]     Ø D        [mm]    b        [mm] g        [mm] m       [mm] j    (*)    [mm] h         [mm] k        [mm] FORI HOLES bolts     inch l         [mm] Kg.
15 1/2” 88,9 11,1 35 30,2 22,3 15,9 60,3 4 1/2" 15,9 0,4
20 3/4” 98,4 12,7 42,9 38,1 27,7 15,9 69,8 4 1/2" 15,9 0,7
25 1 ” 107,9 14,3 50,8 49,2 34,5 17,5 79,4 4 1/2" 15,9 0,8
32 1 1/4” 117,5 15,9 63,5 58,8 43,2 20,6 88,9 4 1/2" 15,9 1,1
40 1 1/2” 127 17,5 73 65,1 49,5 22,2 98,4 4 1/2" 15,9 1,4
50 2 ” 152,4 19 92 77,8 62 25,4 120,6 4 5/8" 19 2,2
65 2 1/2” 177,8 22,2 104,7 90,5 74,7 28,6 139,7 4 5/8" 19 3,6
80 3 ” 190,5 23,8 127 107,9 90,7 30,2 152,4 4 5/8" 19 4,1
100 4 ” 228,6 23,8 157,2 134,9 116,1 33,3 190,5 8 5/8" 19 5,6
125 5 ” 254 23,8 185,7 163,6 143,8 36,5 215,9 8 3/4" 22,2 6,3
150 6 ” 279,4 25,4 215,9 192,1 170,7 39,7 241,3 8 3/4" 22,2 7,5
200 8 ” 342,9 28,6 269,8 246,1 221,5 44,4 298,4 8 3/4" 22,2 12,6
250 10 ” 406,4 30,2 323,8 304,8 276,3 49,2 361,9 12 7/8" 25,4 18,5
300 12 ” 482,6 31,7 381 365,1 327,1 55,6 431,8 12 7/8" 25,4 28
350 14 ” 533,4 34,9 412,7 400 359,1 57,1 476,2 12 1" 28,6 36
400 16 ” 596,9 36,5 469,9 457,2 410,5 63,5 539,7 16 1" 28,6 46
450 18 ” 635 39,7 533,4 504,8 461,8 68,3 577,8 16 1 1/8" 31,7 50
500 20 ” 698,5 42,9 584,2 558,8 513,1 73 635 20 1 1/8" 31,7 64
600 24 ” 812,8 47,6 692,1 663,6 615,9 82,5 749,3 20 1 1/4" 34,9 89

 NOTE:

-The thickness of a Class 150 or 300 flange which is removed the raised face shall be no less than the “b” under 1.6 mm. ASME B 16.47 A e B e BS 3293

 

 

Ring Joint flanges Facing Dimension

 RING JOINT FLANGE 150

 

Nominal Pipe Size Diam. Ring andOf Groove Width of
Ring
HEIGHT OF RING Width of
Flat on
Octagonal
Rings
Width of
Groove
Depth of
Groove
Diameter
of Raised
Face for
Ring Joint
or Lapped
Ring
Number
Approximate
Distance
Between
Flanges of
Ring Joints
When Ring is
Compressed
Oval Octagonal
P A B H C F E (L*) K (Min)
1 ” 47.6 8.0 14.3 12.7 5.2 8.7 6.4 63.5 R 15 4.1
1 1/4” 57.2 8.0 14.3 12.7 5.2 8.7 6.4 73.2 R 17 4.1
1 1/2” 65.1 8.0 14.3 12.7 5.2 8.7 6.4 82.6 R 19 4.1
2 ” 82.6 8.0 14.3 12.7 5.2 8.7 6.4 101.6 R 22 4.1
2 1/2” 101.6 8.0 14.3 12.7 5.2 8.7 6.4 120.7 R 25 4.1
3 ” 114.3 8.0 14.3 12.7 5.2 8.7 6.4 133.4 R 29 4.1
3 1/2" 131.8 8.0 14.3 12.7 5.2 8.7 6.4 153.9 R 33 4.1
4 ” 149.2 8.0 14.3 12.7 5.2 8.7 6.4 171.5 R 36 4.1
5 ” 171.5 8.0 14.3 12.7 5.2 8.7 6.4 193.5 R 40 4.1
6 ” 193.7 8.0 14.3 12.7 5.2 8.7 6.4 218.9 R 43 4.1
8 ” 247.7 8.0 14.3 12.7 5.2 8.7 6.4 273.1 R 48 4.1
10 ” 304.8 8.0 14.3 12.7 5.2 8.7 6.4 330.2 R 52 4.1
12 ” 381.0 8.0 14.3 12.7 5.2 8.7 6.4 406.4 R 56 4.1
14 ” 396.9 8.0 14.3 12.7 5.2 8.7 6.4 425.5 R 59 3.0
16 ” 454.0 8.0 14.3 12.7 5.2 8.7 6.4 482.6 R 64 3.0
18 ” 517.5 8.0 14.3 12.7 5.2 8.7 6.4 546.1 R 68 3.0
20 ” 558.8 8.0 14.3 12.7 5.2 8.7 6.4 596.9 R 72 3.0
24 ” 673.1 8.0 14.3 12.7 5.2 8.7 6.4 711.2 R 76 3.0

 NOTE:

-The depth of groove is added to the minimum flange thickness.
     * Raised face“ L”is equal to groove dimension“
     * A additional tolerance of 3/64 in for heights B and H is permitted but the variation of height does not exceed 1/64 in for all entire circumference.

-Dimension "R" is max

favicon bacd

+(39) 347 051 5328

Italy - Kazakhstan

09.00am to 18.00pm

About

We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.

Marketing Materials

Spring Renovation
Industry
US Gas Company
Construct
Plus Project
Vam Drilling Service
X Project
X Project
Cabrrus Training

Marketing Materials1

Spring Renovation
Industry
US Gas Company
Construct
Plus Project
Vam Drilling Service
ultrasonic sensor
ultrasonic sensor
Cabrrus Training