Socket welding flanges
150 lb/sq. in. ASME B16.5
![]() |
![]() |
| DN [mm] | Ø | D [mm] | b [mm] | g [mm] | m [mm] | h [mm] | t [mm] | J1 [mm] | J [mm] | K [mm] | FORI HOLE | bolts inch | l [mm] | KG |
| 15 | 1/2” | 88,9 | 11,1 | 35 | 30,2 | 15,9 | 9,5 | 22,3 | 15,7 | 60,3 | 4 | 1/2" | 15,9 | 0,4 |
| 20 | 3/4” | 98,4 | 12,7 | 42,9 | 38,1 | 15,9 | 11,1 | 27,7 | 20,8 | 69,8 | 4 | 1/2" | 15,9 | 0,7 |
| 25 | 1 ” | 107,9 | 14,3 | 50,8 | 49,2 | 17,5 | 12,7 | 34,5 | 26,7 | 79,4 | 4 | 1/2" | 15,9 | 0,9 |
| 32 | 1 1/4” | 117,5 | 15,9 | 63,5 | 58,8 | 20,6 | 14,3 | 43,2 | 35,1 | 88,9 | 4 | 1/2" | 15,9 | 1,2 |
| 40 | 1 1/2” | 127 | 17,5 | 73 | 65,1 | 22,2 | 15,9 | 49,5 | 40,9 | 98,4 | 4 | 1/2" | 15,9 | 1,5 |
| 50 | 2 ” | 152,4 | 19 | 92 | 77,8 | 25,4 | 17,5 | 62 | 52,6 | 120,6 | 4 | 5/8" | 19 | 2,3 |
| 65 | 2 1/2” | 177,8 | 22,2 | 104,7 | 90,5 | 28,6 | 19 | 74,7 | 62,7 | 139,7 | 4 | 5/8" | 19 | 3,7 |
| 80 | 3 ” | 190,5 | 23,8 | 127 | 107,9 | 30,2 | 20,6 | 90,7 | 78 | 152,4 | 4 | 5/8" | 19 | 4,2 |
|
NOTE: -The thickness of a Class 150 or 300 flange which is removed the raised face shall be no less than the “b” under 1.6 mm. ASME B 16.47 A e B e BS 3293 -Depth of Socket (t) is covered by ANSI B16.5 only if sizes through are 3 inch, over 3 inch is under manufacturer’s option.
|
We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.