Threaded flanges
150 lb/sq. in. ASME B16.5
![]() |
![]() |
| DN [mm] | Ø | D [mm] | b [mm] | g [mm] | m [mm] | h1 [mm] | j1 [mm] | h [mm] | k [mm] | FORI HOLE | I | bolts inch | KG |
| 15 | 1/2” | 88,9 | 11,1 | 35 | 30,2 | 15,9 | 23,6 | 15,9 | 60,3 | 4 | 15,9 | 1/2" | 0,4 |
| 20 | 3/4” | 98,4 | 12,7 | 42,9 | 38,1 | 15,9 | 29 | 15,9 | 69,8 | 4 | 15,9 | 1/2" | 0,7 |
| 25 | 1 ” | 107,9 | 14,3 | 50,8 | 49,2 | 17,5 | 35,8 | 17,5 | 79,4 | 4 | 15,9 | 1/2" | 0,9 |
| 32 | 1 1/4” | 117,5 | 15,9 | 63,5 | 58,8 | 20,6 | 44,5 | 20,6 | 88,9 | 4 | 15,9 | 1/2" | 1,2 |
| 40 | 1 1/2” | 127 | 17,5 | 73 | 65,1 | 22,2 | 50,6 | 22,2 | 98,4 | 4 | 15,9 | 1/2" | 1,5 |
| 50 | 2 ” | 152,4 | 19 | 92 | 77,8 | 25,4 | 63,5 | 25,4 | 120,6 | 4 | 19 | 5/8" | 2,3 |
| 65 | 2 1/2” | 177,8 | 22,2 | 104,7 | 90,5 | 28,6 | 76,2 | 28,6 | 139,7 | 4 | 19 | 5/8" | 3,7 |
| 80 | 3 ” | 190,5 | 23,8 | 127 | 107,9 | 30,2 | 92,2 | 30,2 | 152,4 | 4 | 19 | 5/8" | 4,2 |
| 88.9 | 3 1/2" | 216 | 23.9 | 139.7 | 122.2 | 31.8 | / | 31.8 | / | 8 | 19.1 | 5/8" | 4.99 |
| 100 | 4 ” | 229 | 23.9 | 157.2 | 134.9 | 33.3 | / | 33.3 | / | 8 | 19.1 | 5/8" | 5.75 |
| 125 | 5 ” | 254 | 23.9 | 185.7 | 163.6 | 36.6 | / | 36.6 | / | 8 | 22.4 | 3/4" | 6.22 |
| 150 | 6 ” | 279 | 25.4 | 215.9 | 192.0 | 39.6 | / | 39.6 | / | 8 | 22.4 | 3/4" | 7.38 |
| 200 | 8 ” | 343 | 28.4 | 269.7 | 246.1 | 44.5 | / | 44.5 | / | 8 | 22.4 | 3/4" | 12.36 |
| 250 | 10 ” | 406 | 30.2 | 323.9 | 304.8 | 49.3 | / | 49.3 | / | 12 | 25.4 | 7/8" | 17.10 |
| 300 | 12 ” | 483 | 31.8 | 381.0 | 365.3 | 55.6 | / | 55.6 | / | 12 | 25.4 | 7/8" | 27.68 |
| 350 | 14 ” | 533 | 35.1 | 412.8 | 400.1 | 57.2 | / | 57.2 | / | 12 | 28.4 | 1 1/2" | 35.20 |
| 400 | 16 ” | 597 | 36.6 | 469.9 | 457.2 | 63.5 | / | 63.5 | / | 16 | 28.4 | 1 1/2" | 42.18 |
| 450 | 18 ” | 635 | 39.6 | 533.4 | 505.0 | 68.3 | / | 68.3 | / | 16 | 31.8 | 1 1/8" | 49.71 |
| 500 | 20 ” | 699 | 42.9 | 584.2 | 558.8 | 73.2 | / | 73.2 | / | 20 | 31.8 | 1 1/8" | 65.50 |
| 600 | 24 ” | 813 | 47.8 | 692.2 | 663.4 | 82.6 | / | 82.6 | / | 20 | 35.1 | 1 1/4" | 90.50 |
|
NOTE: -For Slip-on, Threaded, Socket Welding and Lap Joint Flanges, the hubs can be shaped either vertical from base to top or tapered within the limits of 7 degrees
|
Ring Joint flanges Facing Dimension
![]() |
| Nominal Pipe Size | Diam. Ring andOf Groove | Width of Ring |
HEIGHT OF RING | Width of Flat on Octagonal Rings |
Width of Groove |
Depth of Groove |
Diameter of Raised Face for Ring Joint or Lapped |
Ring Number |
Approximate Distance Between Flanges of Ring Joints When Ring is Compressed |
|
| Oval | Octagonal | |||||||||
| P | A | B | H | C | F | E (L*) | K (Min) | |||
| 1 ” | 47.6 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 63.5 | R 15 | 4.1 |
| 1 1/4” | 57.2 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 73.2 | R 17 | 4.1 |
| 1 1/2” | 65.1 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 82.6 | R 19 | 4.1 |
| 2 ” | 82.6 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 101.6 | R 22 | 4.1 |
| 2 1/2” | 101.6 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 120.7 | R 25 | 4.1 |
| 3 ” | 114.3 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 133.4 | R 29 | 4.1 |
| 3 1/2" | 131.8 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 153.9 | R 33 | 4.1 |
| 4 ” | 149.2 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 171.5 | R 36 | 4.1 |
| 5 ” | 171.5 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 193.5 | R 40 | 4.1 |
| 6 ” | 193.7 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 218.9 | R 43 | 4.1 |
| 8 ” | 247.7 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 273.1 | R 48 | 4.1 |
| 10 ” | 304.8 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 330.2 | R 52 | 4.1 |
| 12 ” | 381.0 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 406.4 | R 56 | 4.1 |
| 14 ” | 396.9 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 425.5 | R 59 | 3.0 |
| 16 ” | 454.0 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 482.6 | R 64 | 3.0 |
| 18 ” | 517.5 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 546.1 | R 68 | 3.0 |
| 20 ” | 558.8 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 596.9 | R 72 | 3.0 |
| 24 ” | 673.1 | 8.0 | 14.3 | 12.7 | 5.2 | 8.7 | 6.4 | 711.2 | R 76 | 3.0 |
|
NOTE: -The depth of groove is added to the minimum flange thickness. -Dimension "R" is max |
We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.