Blind flanges
150 lb/sq. in. ASME B16.5
![]() |
![]() |
| DN | Ø | D [mm] | b [mm] | g [mm] | k [mm] | FORI HOLES | bolts inch | l [mm] | Kg. |
| 15 | 1/2” | 88,9 | 11,1 | 35 | 60,3 | 4 | 1/2" | 15,9 | 0,4 |
| 20 | 3/4” | 98,4 | 12,7 | 42,9 | 69,8 | 4 | 1/2" | 15,9 | 0,7 |
| 25 | 1 ” | 107,9 | 14,3 | 50,8 | 79,4 | 4 | 1/2" | 15,9 | 0,9 |
| 32 | 1 1/4” | 117,5 | 15,9 | 63,5 | 88,9 | 4 | 1/2" | 15,9 | 1,3 |
| 40 | 1 1/2” | 127 | 17,5 | 73 | 98,4 | 4 | 1/2" | 15,9 | 1,6 |
| 50 | 2 ” | 152,4 | 19 | 92 | 120,6 | 4 | 5/8" | 19 | 2,6 |
| 65 | 2 1/2” | 177,8 | 22,2 | 104,7 | 139,4 | 4 | 5/8" | 19 | 4,1 |
| 80 | 3 ” | 190,5 | 23,8 | 127 | 152,4 | 4 | 5/8" | 19 | 5 |
| 100 | 4 ” | 228,6 | 23,8 | 157,2 | 190,5 | 8 | 5/8" | 19 | 7,1 |
| 125 | 5 ” | 254 | 23,8 | 185,7 | 215,9 | 8 | 3/4" | 22,2 | 9 |
| 150 | 6 ” | 279,4 | 25,4 | 215,9 | 241,3 | 8 | 3/4" | 22,2 | 11,8 |
| 200 | 8 ” | 342,9 | 28,6 | 269,8 | 298,4 | 8 | 3/4" | 22,2 | 21 |
| 250 | 10 ” | 406,4 | 30,2 | 323,8 | 361,9 | 12 | 7/8" | 25,4 | 30 |
| 300 | 12 ” | 482,6 | 31,7 | 381 | 431,8 | 12 | 7/8" | 25,4 | 45 |
| 350 | 14 ” | 533,4 | 34,9 | 412,7 | 476,2 | 12 | 1" | 28,6 | 59 |
| 400 | 16 ” | 596,9 | 36,5 | 469,9 | 539,9 | 16 | 1" | 28,6 | 79 |
| 450 | 18 ” | 635 | 39,7 | 533,4 | 577,8 | 16 | 1 1/8" | 31,7 | 97 |
| 500 | 20 ” | 698,5 | 42,9 | 584,2 | 635 | 20 | 1 1/8" | 31,7 | 124 |
| 600 | 24 ” | 812,8 | 47,6 | 692,1 | 749,3 | 20 | 1 1/4" | 34,9 | 188 |
|
NOTE: -The thickness of a Class 150 or 300 flange which is removed the raised face shall be no less than the “b” under 1.6 mm. ASME B 16.47 A e B e BS 3293 |
We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.