eN1092-1 AND BS4504 PN6 BLINDE FLANGE RF

 blind flange1  blind flange 2a
DN inch D b k d9 e d2 Thread Wgt
mm mm mm mm mm mm mm Holes kg
10 3/8" 75 12 50 35 2 11 M10 0.38
15 1/2" 80 12 55 40 2 11 M10 0.44
20 3/4" 90 14 65 50 2 11 M10 0.65
25 1" 100 14 75 60 2 11 M10 0.82
32 1¼" 120 14 90 70 2 14 M12 1.17
40 1½" 130 14 100 80 3 14 M12 1.39
50 2" 140 14 110 90 3 14 M12 1.62
65 2½" 160 14 130 110 3 14 M12 2.44
80 3" 190 16 150 128 3 18 M16 3.43
100 4" 210 16 170 148 3 18 M16 4.76
125 5" 240 18 200 178 3 18 M16 6.11
150 6" 265 18 225 202 3 18 M16 7.51
200 8" 320 20 280 258 3 18 M16 12.3
250 10" 375 22 335 312 4 18 M16 18.3
300 12" 440 22 395 365 4 22 M20 25.3
350 14" 490 22 445 415 4 22 M20 31.6
400 16" 540 22 495 465 4 22 M20 38.4
450 18" 595 24 550 520 4 22 M20 -
500 20"
645
22 600 570 5 22 M20 -
600 24" 755 30 705 670 5 22 M24 -
700 28" 860 40 810 775 5 26 M24 -
800 32" 975 44 920 880 5 26 M27 -
900 36" 1075 48 1020 980 5 30 M27 -
1000 40" 1175 52 1120 1080 5 30 M27 -
1200 48" 1405 60 1340 1295 5 33 M30 -
1400 56" 1630 68 1560 1510 5 36 M33 -
1600 63" 1830 76 1760 1710 5 36 M33 -
1800 71" 2045 84 1970 1920 5 39 M36  -
2000 79" 2265 92,84 2180 2125 5 42 M39 -

 

 

favicon bacd

+(39) 347 051 5328

Italy - Kazakhstan

09.00am to 18.00pm

About

We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.

Marketing Materials

Spring Renovation
Industry
US Gas Company
Construct
Plus Project
Vam Drilling Service
X Project
X Project
Cabrrus Training

Marketing Materials1

Spring Renovation
Industry
US Gas Company
Construct
Plus Project
Vam Drilling Service
ultrasonic sensor
ultrasonic sensor
Cabrrus Training