AS 2129* STEEL WELDING NECK FLANGES

NECK Table D dimensions (mm)

 

Size

Pipe Outside Diam.

Flange

Raised

Face†

Bolting

Details

Dimensions of

Welding Neck

Flange

Thickness**

Net

Weight

Outside Diam.

Inside Diam.

Diam.

Thick

ness

Pitch Circle Diam. No. of Holes Diam. of Holes Diam. at large end Diam. at small

end

Total length of

Neck

Length of Taper

Height

Thick

ness

FF & RF

Height

RF†

FF

mm inch mm D B2 F fl P N V J K L M L-M S T6 L+T6 Kg Kg
15 1/2 21.35 95.00 15.74 47.00 1.60 67.00 4 14.00 27.00 22.00 22.00 16.00 6.00 2.80 12.00 27.00 0.23 0.29
20 3/4 26.67 100.00 20.87 53.00 1.60 73.00 4 14.00 33.00 27.00 22.00 16.00 6.00 2.90 12.00 27.00 0.26 0.33
25 1 33.40 115.00 26.60 65.00 1.60 83.00 4 14.00 43.00 34.00 22.00 16.00 6.00 3.40 12.00 27.00 0.37 0.46
32 11/4 42.16 120.00 34.96 67.00 1.60 87.00 4 14.00 49.00 43.00 25.00 16.00 9.00 3.60 12.00 31.00 0.49 0.58
40 11/2 48.26 135.00 40.86 78.00 1.60 98.00 4 14.00 59.00 49.00 29.00 19.00 10.00 3.70 12.00 35.00 0.65 0.78
50 2 60.33 150.00 52.53 90.00 1.60 114.00 4 18.00 70.00 61.00 29.00 19.00 10.00 3.90 12.00 37.00 1.02 1.15
65 21/2 73.03 165.00 62.63 103.00 1.60 127.00 4 18.00 83.00 76.00 32.00 22.00 10.00 5.20 12.00 40.00 1.37 1.53
80 3 88.90 185.00 77.90 122.00 1.60 146.00 4 18.00 102.00 89.00 35.00 25.00 10.00 5.50 12.00 45.00 2.06 2.24
100 4 114.30 215.00 102.30 154.00 1.60 178.00 4 18.00 130.00 115.00 41.00 32.00 9.00 6.00 12.00 51.00 2.97 3.18
125 5 141.30 255.00 128.10 186.00 1.60 210.00 8 18.00 152.00 142.00 44.00 32.00 12.00 6.60 13.00 57.00 4.72 4.99
150 6 168.28 280.00 154.08 211.00 1.60 235.00 8 18.00 184.00 169.00 48.00 32.00 16.00 7.10 13.00 61.00 5.81 6.11
200 8 219.08 335.00 202.68 268.00 1.60 292.00 8 18.00 241.00 220.00 51.00 35.00 16.00 8.20 13.00 64.00 8.45 8.83
250 10 273.05 405.00 254.45 328.00 1.60 356.00 8 22.00 292.00 274.00 64.00 44.00 20.00 9.30 16.00 80.00 14.34 14.86
300 12 323.85 455.00 304.85 378.00 1.60 406.00 12 22.00 343.00 324.00 70.00 51.00 19.00 9.50 19.00 89.00 19.28 19.86
350 14 355.60 525.00 336.60 438.00 1.60 470.00 12 26.00 387.00 356.00 73.00 54.00 19.00 9.50 22.00 95.00 30.00 30.75

 

Table E dimensions (mm)

 

Size

Pipe Outside Diam.

Flange Raised Face† Bolting Details Dimensions of Welding Neck Flange Thickness** Net

Weight

Outside Diam. Inside Diam.

Diam.

Thickness

Pitch

Circle Diam.

No.

of Holes

Diam.

of Holes

Diam.

at large end

Diam.

at small end

Total

length of Neck

Length

of Taper

Height

Thickness

FF & RF

Height

RF†

mm inch mm D B2 F fl P N V J K L M L-M S T6 L+T6 Kg
15 1/2 2134 95.00 15.74 47.00 1.60 67.00 4 14.00 27.00 22.00 22.00 16.00 6.00 2.80 12.00 28.00 0.28
20 3/4 26.67 100.00 20.87 53.00 1.60 73.00 4 14.00 33.00 27.00 22.00 16.00 6.00 2.90 12.00 28.00 0.32
25 1 33.40 115.00 26.60 65.00 1.60 83.00 4 14.00 43.00 34.00 22.00 16.00 6.00 3.40 12.00 29.00 0.52
32 11/4 42.16 120.00 34.96 67.00 1.60 87.00 4 14.00 49.00 43.00 25.00 16.00 9.00 3.60 12.00 33.00 0.64
40 11/2 48.26 135.00 40.86 78.00 1.60 98.00 4 14.00 59.00 49.00 29.00 19.00 10.00 3.70 12.00 38.00 0.96
50 2 60.33 150.00 52.53 90.00 1.60 114.00 4 18.00 70.00 61.00 29.00 19.00 10.00 3.90 12.00 39.00 1.25
65 21/2 73.03 165.00 62.63 103.00 1.60 127.00 4 18.00 83.00 76.00 32.00 22.00 10.00 5.20 12.00 42.00 1.65
80 3 88.90 185.00 77.90 122.00 1.60 146.00 4 18.00 102.00 89.00 35.00 25.00 10.00 5.50 12.00 46.00 2.23
100 4 114.30 215.00 102.30 154.00 1.60 178.00 8 18.00 103.00 115.00 41.00 32.00 9.00 6.00 13.00 54.00 3.51
125 5 141.30 255.00 128.10 186.00 1.60 210.00 8 18.00 152.00 142.00 44.00 32.00 12.00 6.60 14.00 58.00 5.00
150 6 168.28 280.00 154.08 207.00 1.60 235.00 8 22.00 184.00 169.00 48.00 32.00 16.00 7.10 17.00 65.00 6.95
200 8 219.08 335.00 202.68 264.00 1.60 292.00 8 22.00 241.00 220.00 51.00 35.00 16.00 8.20 19.00 70.00 10.83
250 10 273.05 405.00 254.45 328.00 1.60 356.00 12 22.00 292.00 274.00 64.00 44.00 20.00 9.30 22.00 86.00 17.62
300 12 323.85 455.00 304.85 374.00 1.60 406.00 12 26.00 343.00 324.00 70.00 51.00 19.00 9.50 25.00 95.00 22.92
350 14 355.60 525.00 336.60 438.00 1.60 470.00 12 26.00 387.00 356.00 73.00 54.00 19.00 9.50 29.00 102.00 36.65

 

Raised face is optional. In regards to iron valves, AS2129 Table D & E are flat face. AS4087 specifies flat face to PN14, whilst PN16 is flat face in iron and raised face in ductile iron.
*AS2129 Standard is still in place but is outdated by AS4087 which incorporates PN equivalents but has adopted equivalent flanging and drilling dimensions. However due to the adopting of PN pressure ratings. AS4087 in some cases specifies a larger flange thickness. Refer Stell Flanges PN16/21/35 for AS4087. In terms of bolting compatibility between AS4087 and AS2129 flanges, table C, D, PN14 and PN16 are all the same. AS2129 Table E drilling whilst not adopted as part of AS4087, is the same pressure rating as PN14 and the same drilling as AS4087 PN14 and PN16 in all sizes up to 600NB except: 100NB, 250NB & 450NB. Also note that in sizes 50mm, 65mm, 80mm, 350mm, 400mm, 500mm the bolt hole size of the Table E is slightly larger than PN14 & PN16 but the PCD & flange O.D. is the same sizes. AS2129 Table F is the same drilling as AS4087 PN21. AS2129 Table H is the same drilling as AS4087 PN35.

**Flange thickness shown is for Steel plate flanges. For Cast Iron & Ductile Iron flange thickness for integrally flanged valves, etc., refer to flangie dimensions here.

 

favicon bacd

+(39) 347 051 5328

Italy - Kazakhstan

09.00am to 18.00pm

About

We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.

Marketing Materials

Spring Renovation
Industry
US Gas Company
Construct
Plus Project
Vam Drilling Service
X Project
X Project
Cabrrus Training

Marketing Materials1

Spring Renovation
Industry
US Gas Company
Construct
Plus Project
Vam Drilling Service
ultrasonic sensor
ultrasonic sensor
Cabrrus Training