AS 2129* STEEL WELDING NECK FLANGES

NECK3TABLE D DIMENSIONS (mm) 

 

Size

Pipe

Outside Diam.

Flange

Raised

Face†

Bolting Details

Flange Thickness

**

Net

Weight

Inside Diam. Outside Diam. Diam. Thickness

Pitch

Circle Diam.

Number

of Holes

Diam.

of Holes

FF & RF RF† FF
mm inch mm B1 D F fl P N V T6 Kg Kg
15 1/2 21.34 22.30 95.00 47.00 1.60 67.00 4 14.00 12.00 0.18 0.24
20 3/4 26.67 27.60 100.00 53.00 1.60 73.00 4 14.00 12.00 0.20 0.26
25 1 33.40 34.50 115.00 65.00 1.60 83.00 4 14.00 12.00 0.27 0.35
32 11/4 42.16 43.10 120.00 67.00 1.60 87.00 4 14.00 12.00 0.34 0.43
40 11/2 48.26 49.50 135.00 78.00 1.60 98.00 4 14.00 12.00 0.44 0.55
50 2 60.33 61.90 150.00 90.00 1.60 114.00 4 18.00 12.00 0.73 0.86
65 21/2 73.03 74.60 165.00 103.00 1.60 127.00 4 18.00 12.00 0.85 1.00
80 3 88.90 90.60 185.00 122.00 1.60 146.00 4 18.00 12.00 1.35 1.52
100 4 114.30 116.00 215.00 154.00 1.60 178.00 4 18.00 12.00 1.73 1.94
125 5 141.30 143.70 255.00 186.00 1.60 210.00 8 18.00 13.00 3.07 3.35
150 6 168.28 170.60 280.00 211.00 1.60 235.00 8 18.00 13.00 3.86 3.98
175 7 304.80 1.60 260.35 8 18.00 7.98 8.12
200 8 219.08 221.40 335.00 268.00 1.60 292.00 8 18.00 13.00 4.49 4.86
225 9 358.77 1.60 323.85 8 18.00 11.30
250 10 273.05 276.30 405.00 328.00 1.60 356.00 8 22.00 16.00 7.75 8.27
300 12 323.85 327.10 455.00 378.00 1.60 406.00 12 22.00 19.00 10.46 11.04
350 14 355.60 359.10 525.00 438.00 1.60 470.00 12 26.00 22.00 18.05 18.79
375 15 550.00 463.00 1.60 495.00 12 26.00 22.00 43.01
400 16 406.40 410.40 580.00 489.00 1.60 521.00 12 26.00 22.00 20.80 21.68
450 18 457.20 461.70 640.00 532.00 1.60 584.00 12 26.00 25.00 27.86 29.03
500 20 508.00 513.00 705.00 609.00 1.60 641.00 16 26.00 29.00 38.74 39.88
550 22 760.00 637.00 1.60 699.00 16 30.00 29.00 118.97 119.30
600 24 609.60 615.90 825.00 720.00 1.60 756.00 16 30.00 32.00 55.14 56.60

NECK3

TABLE E DIMENSIONS (mm) 

 

Size

Pipe

Outside Diam.

Flange

Raised

Face†

Bolting Details

Flange Thickness

**

Net Weight
Inside Diam. Outside Diam. Diam. Thickness

Pitch

Circle Diam.

Number

of Holes

Diam.

of Holes

FF & RF RF† FF
mm inch mm B1 D F fl P N V T6 Kg Kg
15 1/2 21.34 22.30 95.00 47.00 1.60 67.00 4 14.00 12.00 0.23 0.29
20 3/4 26.67 27.60 100.00 53.00 1.60 73.00 4 14.00 12.00 0.25 0.31
25 1 33.40 34.50 115.00 65.00 1.60 83.00 4 14.00 12.00 0.40 0.49
32 11/4 42.16 43.10 120.00 67.00 1.60 87.00 4 14.00 12.00 0.49 0.58
40 11/2 48.26 49.50 135.00 78.00 1.60 98.00 4 14.00 12.00 0.72 0.83
50 2 60.33 61.90 150.00 90.00 1.60 114.00 4 18.00 12.00 0.94 1.07
65 21/2 73.03 74.60 165.00 103.00 1.60 127.00 4 18.00 12.00 1.10 1.26
80 3 88.90 90.60 185.00 122.00 1.60 146.00 4 18.00 12.00 1.50 1.68
100 4 114.30 116.00 215.00 154.00 1.60 178.00 4 18.00 13.00 2.22 2.42
125 5 141.30 143.70 255.00 186.00 1.60 210.00 8 18.00 14.00 3.33 3.61
150 6 168.28 170.60 280.00 211.00 1.60 235.00 8 22.00 17.00 4.45 4.76
175 7 304.80 1.60 260.35 8 18.00
200 8 219.08 221.40 335.00 268.00 1.60 292.00 8 22.00 19.00 6.57 6.95
225 9 358.17 1.60 323.85 12 22.00 20.63
250 10 273.05 276.30 405.00 328.00 1.60 356.00 12 22.00 22.00 10.61 11.11
300 12 323.85 327.10 455.00 378.00 1.60 406.00 12 26.00 25.00 13.59 14.17
350 14 355.60 359.10 525.00 438.00 1.60 470.00 12 26.00 29.00 24.03 24.77
375 15 550.00 463.00 1.60 495.00 12 26.00 32.00
400 16 406.40 410.40 580.00 489.00 1.60 521.00 12 26.00 32.00 30.66 31.54
450 18 457.20 461.70 640.00 532.00 1.60 584.00 12 26.00 35.00 39.13 40.05
500 20 508.00 513.00 705.00 609.00 1.60 641.00 16 26.00 38.00 51.12 52.25
550 22 735.00 637.00 1.60 673.00 16 30.00 44.00
600 24 609.60 615.90 825.00 720.00 1.60 756.00 16 33.00 48.00 82.54 84.04

Raised face is optional. In regards to iron valves, AS2129 Table D & E are flat face. AS4087 specifies flat face to PN14, whilst PN16 is flat face in iron and raised face in ductile iron.
*AS2129 Standard is still in place but is outdated by AS4087 which incorporates PN equivalents but has adopted equivalent flanging and drilling dimensions. However due to the adopting of PN pressure ratings. AS4087 in some cases specifies a larger flange thickness. Refer Stell Flanges PN16/21/35 for AS4087. In terms of bolting compatibility between AS4087 and AS2129 flanges, table C, D, PN14 and PN16 are all the same. AS2129 Table E drilling whilst not adopted as part of AS4087, is the same pressure rating as PN14 and the same drilling as AS4087 PN14 and PN16 in all sizes up to 600NB except: 100NB, 250NB & 450NB. Also note that in sizes 50mm, 65mm, 80mm, 350mm, 400mm, 500mm the bolt hole size of the Table E is slightly larger than PN14 & PN16 but the PCD & flange O.D. is the same sizes. AS2129 Table F is the same drilling as AS4087 PN21. AS2129 Table H is the same drilling as AS4087 PN35.

**Flange thickness shown is for Steel plate flanges. For Cast Iron & Ductile Iron flange thickness for integrally flanged valves, etc., refer to flangie dimensions here.

favicon bacd

+(39) 347 051 5328

Italy - Kazakhstan

09.00am to 18.00pm

About

We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.

Marketing Materials

Spring Renovation
Industry
US Gas Company
Construct
Plus Project
Vam Drilling Service
X Project
X Project
Cabrrus Training

Marketing Materials1

Spring Renovation
Industry
US Gas Company
Construct
Plus Project
Vam Drilling Service
ultrasonic sensor
ultrasonic sensor
Cabrrus Training