AS 4087* STEEL FLANGES PN16/21/35

STEEL FLANGE

 

PN16 DIMENSIONS (mm)

Nominal

Pipe

Size

Slip

on Bore

Range

Outside

Diameter

RF

Height

RF

Diameter

Thickness

**

Bolt

Circle

Diameter

Number

of

Holes

Hole

Diameter

mm SB O RH R Q P N HD
50 62 150 3 90 11 114 4 18
65 75 165 3 103 11 127 4 18
80 91 185 3 122 11 146 4 18
100 116 215 3 154 13 178 4 18
150 171 280 3 211 13 235 8 18
165 168 280 3 211 13 235 8 18
200

225

221 335

370

3

3

268

300

19

19

292

324

8

8

18

18

250 276 405 3 328 19 356 8 22
300 327 455 4 378 23 406 12 22
350 359 525 4 438 30 470 12 26
375 550 4 463 30 495 12 26
400 409 580 4 489 30 521 12 26
450 460 640 4 552 30 584 12 26
500 511 705 4 609 38 641 16 26
600 613 825 5 720 48 756 16 30
700 715 910 5 809 56 845 20 30
750 765 995 5 888 56 927 20 33
800 816 1060 5 942 56 984 20 36
900 918 1175 5 1050 66 1092 24 36
1000 1020 1255 5 1133 66 1175 24 36
1200 1224 1490 5 1368 76 1410 32 36

 

PN21 DIMENSIONS (mm)

Nominal

Pipe

Size

Slip

on Bore

Range

Outside

Diameter

RF

Height

RF

Diameter

Thickness

**

Bolt

Circle

Diameter

Number

of Holes

Hole

Diameter

mm SB O RH R Q P N HD
50 62 165 3 103 15 127 4 18
65 75 185 3 122 15 146 8 18
80 91 205 3 141 15 165 8 18
100 116 230 3 167 19 191 8 18
150 171 305 3 232 24 260 12 22
165 168 305 3 232 24 260 12 22
200

225

221 370

405

3

3

296

324

24

30

324

356

12

12

22

26

250 276 430 3 349 30 381 12 26
300 327 490 4 406 30 438 16 26
350 359 550 4 459 30 495 16 30
375 580 4 485 38 521 16 30
400 409 610 4 516 38 552 20 30
450 460 675 4 571 38 610 20 33
500 511 735 4 634 48 673 24 33
600 613 850 5 739 58 781 24 36
700 715 935 5 815 58 857 24 36
750 765 1015 5 898 58 940 28 36
800 816 1060 5 942 68 984 28 36
900 918 1185 5 1060 68 1105 32 39
1000 1020 1275 5 1149 78 1194 36 39
1200 1224 1530 5 1385 88 1441 40 42

 

PN35 DIMENSIONS (mm)

Nominal

Pipe

Size

Slip

on Bore

Range

Outside

Diameter

RF

Height

RF

Diameter

Thickness

**

Bolt

Circle

Diameter

Number

of Holes

Hole

Diameter

mm SB O RH R Q P N HD
50 62 165 3 103 19 127 4 18
65 75 185 3 122 19 146 8 18
80 91 205 3 141 24 165 8 18
100 116 230 3 167 24 191 8 18
150 171 305 3 232 31 260 12 22
165 168 305 3 232 31 260 12 22
200

225

221 370

405

3

3

260

286

31

38

324

356

12

12

22

26

250 276 430 3 311 38 381 12 26
300 327 490 4 362 38 438 16 26
350 359 550 4 419 48 495 16 30
375 580 4 445 48 521 16 30
400 409 610 4 483 48 552 20 30
450 460 675 4 533 58 610 20 33
500 511 735 4 597 58 673 24 33
600 613 850 5 699 68 781 24 36
700 715 935 5 800 78 857 24 36
750 765 1015 5 898 78 940 28 36
800 816 1060 5 935 84 984 28 36
900 918 1185 5 1030 94 1105 32 39
1000 1020 1275 5 1149 98 1194 36 39
1200 1224 1530 5 1385 108 1441 40 42

As a general guide, AS4087 PN14, PN16 is the same dimensions and drilling as AS2129 Table D. AS4087 PN21 is the same dimensions, drilling and pressure rating as AS2129 Table F. AS4087 PN35 is the same dimensions, drilling and pressure rating as AS2129 Table H. However very minor flange thickness increases has been made to AS4087 to provide the higher PN pressure rating. For the same reason raised face (where applicable) diameters also vary slightly although RF rarely specified (in the case of cast iron valves PN14 & PN16 is flat faced and ductile iron PN16 is raised face). The standard for AS2129 Table D, E, F H is still use. In terms of bolting compatibility between AS4087 and AS2129 flanges, table C, D, PN14 and PN16 are all the same. Table E drilling whilst not adopted as part of AS4087, is the same pressure rating as PN14 and the same drilling as PN14 and PN16 in all sizes up to 600NB

except: 100NB, 250NB & 450NB. AS2129 Table F is the same drilling as AS4087 PN21. AS2129 Table H is the same drilling as AS4087 PN35.

**Flange thickness shown is for Steel. For Cast Iron & Ductile Iron flange thickness for integrally flanged valves, etc., refer to our online slide rule covering AS4087 PN14 to PN35 and all other flanges click here. PN16 valves are flat face in cast iron and raised face in ductile iron.

favicon bacd

+(39) 347 051 5328

Italy - Kazakhstan

09.00am to 18.00pm

About

We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.

Marketing Materials

Spring Renovation
Industry
US Gas Company
Construct
Plus Project
Vam Drilling Service
X Project
X Project
Cabrrus Training

Marketing Materials1

Spring Renovation
Industry
US Gas Company
Construct
Plus Project
Vam Drilling Service
ultrasonic sensor
ultrasonic sensor
Cabrrus Training