Size DN15 (1/2")
FLANGE DIMENSIONS TABLE SIZE (DN) 15 (1/2″)
| Class/Table | Flange O.D. | PCD | Bolts | Bolt Size | Hole Size | Flange Thickness | ||
| Cast Iron | Copper Alloy | Steel | ||||||
| ANSI 125/150 | 3 1/2″ / 89mm | 2 3/8″ / 60mm | 4 | 1/2″ | 5/8″ / 16mm | 5/16″ / 8mm | 5/16″ / 8mm | |
| ANSI 600 | 3 3/4″ / 95mm | 2 5/8″ / 67mm | 4 | 1/2″ | 5/8″ / 16mm | 9/16″ / 14mm | ||
| ANSI 900 | 4 3/4″ / 121mm | 3 1/4″ / 83mm | 4 | 3/4″ | 7/8″ / 22mm | 7/8″ / 22mm | ||
| ANSI 1500 | 4 3/4″ / 121mm | 3 1/4″ / 83mm | 4 | 3/4″ | 7/8″ / 22mm | 7/8″ / 22mm | ||
| ANSI 2500 | 5 1/4″ / 133 | 3 1/2″ / 89mm | 4 | 3/4″ | 7/8″ / 22mm | 1 1/8″ / 30mm | ||
| AS2129* Table C | 95mm | 67mm | 4 | 13mm | 14mm | 13mm | 13mm | 10mm |
| AS2129* Table D | 95mm | 67mm | 4 | 13mm | 14mm | 13mm | 6mm | 10mm |
| AS2129* Table E | 95mm | 67mm | 4 | 13mm | 14mm | 13mm | 6mm | 10mm |
| AS2129* Table F | 95mm | 67mm | 4 | 13mm | 14mm | 13mm | 8mm | 10mm |
| AS2129* Table H | 14mm | 83mm | 4 | 16mm | 17mm | 16mm | 10mm | 13mm |
| AS2129* Table J | 114mm | 83mm | 4 | 16mm | 17mm | 16mm | 16mm | |
| BS10 Table D | 3 3/4″ / 95mm | 2 5/8″ / 67mm | 4 | 1/2″ | 9/16″ / 14mm | 1/2″ / 13mm | 1/4″ / 6mm | 3/8″ / 10mm |
| BS10 Table E | 3 3/4″ / 95mm | 2 5/8″ / 67mm | 4 | 1/2″ | 9/16″ / 14mm | 1/2″ / 13mm | 1/4″ / 6mm | 3/8″ / 10mm |
| BS10 Table F | 3 3/4″ / 95mm | 2 5/8″ / 67mm | 4 | 1/2″ | 9/16″ / 14mm | 1/2″ / 13mm | 5/16″ / 8mm | 3/8″ / 10mm |
| BS10 Table H | 4 1/2″ / 114mm | 3 1/4″ / 83mm | 4 | 5/8″ | 11/16″ / 17mm | 5/8″ / 16mm | 3/8″ / 10mm | 1/2″ / 13mm |
| BS10 Table J | 4 1/2″ / 114mm | 3 1/4″ / 83mm | 4 | 5/8″ | 11/16″ / 17mm | 5/8″ / 16mm | 5/8″ / 16mm | |
| BS10 Table K | 4 1/2″ / 114mm | 3 1/4″ / 83mm | 4 | 5/8″ | 11/16″ / 17mm | 3/4″ / 19mm | 3/4″ / 19mm | |
| BS4504-PN6* | 80mm | 55mm | 4 | M10 | 11mm | 12mm | ||
| BS4504-PN10* | 95mm | 65mm | 4 | M12 | 14mm | 14mm | ||
| BS4504-PN16* | 95mm | 65mm | 4 | M12 | 14mm | 14mm | ||
| BS4504-PN25* | 95mm | 65mm | 4 | M12 | 14mm | 16mm | 8mm | 16mm |
| BS4504-PN40* | 95mm | 65mm | 4 | M12 | 14mm | 9mm | 16mm | |
| BS4504-PN64* | 105mm | 75mm | 4 | M12 | 14mm | 20mm | ||
| BS4504-PN100* | 105mm | 75mm | 4 | M12 | 14mm | 20mm | ||
|
What is DN? |
DN stands for 'Diameter Nominale'.
Put simply, it is a rough translation of mm from imperial sizes, assuming that an inch is 25mm. We refer to a 12" flange as DN300, when in fact it is 304mm. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|
What is the PCD? |
The PCD of a flange is one of the critical dimensions. PCD (Pitch Circle Diameter) is the diameter of a circle that goes through each of the bolt holes. |
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
British Standard - BS10 |
Table D Table E Table F Table G Table H Table J Table K |
Table E is the most popular for applications with water. All dimensions are specified in inches. |
|
|
Australian Standard - AS2129 |
Table C Table D Table E Table F Table G Table H Table J |
These flanges are equivalent to the BS10 flanges, except that all dimensions are specified in mm. In some sizes, bolt holes are slightly larger to give better clearance. |
|
|
American National Standards Institute (ANSI) |
ANSI 125 ANSI 150 ANSI 300 ANSI 600 ANSI 900 ANSI 1500 |
Higher numbers denote higher pressures. Sometimes people use the word 'Class' instead of ANSI. e.g. an ANSI 150 flange might be called a 'Class 150' All dimensions are specified in inches. |
|
|
British Standard BS4504 |
BS4504-6 BS4504-10 BS4504-16 BS4504-25 BS4504-40 BS4504-64 BS4504-100 |
PN6 PN10 PN16 PN25 PN40 PN64 PN100 |
Engineers use the prefix PN (Pressure Nominale). e.g. a BA4504-16 flange will commonly be referred to as a PN16 Generally, a PN16 flange is designed to withstand pressures up to 16 bar. All dimensions are specified in mm. |
|
*AS2129 still in use but now only covers Table D to H (Table C now obsolete, Table J to T now replaced by AS4331 which is a replication of ISO7500-1 which in turn is equivalent to ASME 150-2500 class ANSI B16.5). AS4087 is the new standard covering Table D to H. The same drilling is specified but the PN rating system is used (PN16 to PN35). ** British metric standard BS4504 is now obsolete and replaced by EN1092-1 edition 09-2008 for steel flanges which also incorporates DIN standard. Flange drillings in EN1092-1 are generally the same as BS4504 but EN1092-1 covers a wider range. This includes EN1092-1 and BS4054 tables. For EN1092-1 table click here |
![]()
We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.