You have 30 days to ask for a refund. All things on sale are final sale.
Order Details
| Model Code: FP03P Direct Acting (Auto & Manual-Reset) |
||
| Selection Chart | Code | Feature |
| Operator: | 145psi - 10 bar | |
| Connections | M1 | Manifold mount - For use with Axis Manifold System Only |
| M7 | Manifold mount stacker - For use with Axis Manifold System Only | |
| 02 | 1/8" NPT body ported | |
| Valve Configuration | 32 | 3-way, 2-position |
| Valve Configuration1 | NC | Normally close |
| O-ring Material | V | Viton (Standard) (-20ºC to +180ºC) |
| AL | Flurosilicone (-60ºC to +180ºC) | |
| Solenoid ** | 74 | see Figure here |
| 77 | see Figure here | |
| 78 | see Figure here | |
| Solenoid Approval | A | ATEX/IECEx Dual Certified/Labelled |
| G | GOST | |
| I | INMETRO | |
| N | NEPSI* | |
| U | CSA (US) ATEX Dual Certified/Labelled | |
| T-Rating & Gas Group | 3 | T4 IIC 77 (Ex d) |
| 6 | T5 IIC 77 (Ex d) | |
| 9 | T6 IIC 77 (Ex d)` | |
| Voltage | 12D | See figure 74 - 77 - 78 |
| 24D | ||
| 48D | ||
| 110D | ||
| 110A | ||
| 240A | ||
| Options | M | Electrical to switch or temporary manual override |
| ML | Electrical and manual required to latch or temporary manual override (3.0 Watts Ex d Only) | |
| MLT | Electrical and manual required to latch - tamperproof | |
| Power | 18 | see figure 74 |
| 36 | ||
| 15 | see figure 77 | |
| 30 | ||
| Resistance | 30 | see figure 78 (Ex ia) - 370 Ohms |
| Option | K6 | BSPP Ports |
| cable entry | K85 | 1/2" NPT cable entry |
| Revision Number | XX | NOT REQUIRE |
** Special conditions for safe use - The supply circuit shall be fitted with a fuse capable of meeting a 1500Amp short circuit current.
We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.