You have 30 days to ask for a refund. All things on sale are final sale.
Order Details
| Solenoid Model: FP10P Direct Acting (Auto & Manual-Reset) | ||
| Selection Chart | Code | Feature |
| Operator | S1 | 10 bar |
| S2 | 16 bar | |
| S3 | 35 bar | |
| Connections | 04 | ¼" NPT body ported |
| 06 | 3⁄8" NPT body ported | |
| 08 | ½" NPT body ported | |
| Valve Confi guration | 32 | (3-way, 2-position) |
| Valve Confi guration1 | NU | Normally Universal |
| O-ring Material | S | Nitrile (-20ºC to +130ºC) |
| V | Viton (Standard) (-20ºC to +180ºC) | |
| AG | Silicone (-60ºC to +180ºC) | |
| AL | Fluorosilicone (-60ºC to +180ºC) | |
| Solenoid | 74 | for more details see figure here |
| 77 | for more details see figure here | |
| EX Feature | A | ATEX/IECEx Dual Certifi ed/Labelled |
| G | GOST | |
| I | INMETRO | |
| N | NEPSI* | |
| U | CSA (US) ATEX Dual Certified/Labelled | |
| T-Rating & Gas Group | 3 | T4 IIC 77 (Ex d) |
| 6 | T5 IIC 77 (Ex d) | |
| 9 | T6 IIC 77 (Ex d) | |
| Voltage | 24D | see Figure 74 and 77 |
| 48D | ||
| 110D | ||
| 110A | ||
| 240A | ||
| Options | M | Electrical to switch or temporary manual override |
| ML | Electrical and manual required to latch or temporary manual override (3.0 Watts Ex d Only) | |
| MLT | Electrical and manual required to latch - tamperproof | |
| LE | Latched Energised (NO/NC Only) (6.5 Watts Ex d Only) | |
| Power (watt) | 44 | see Figure here (4.4 & 6.8 Watts) |
| 68 | ||
| 35 | see Figure here (3.5 & 5.7 Watts) | |
| 57 | ||
| Option | K6 | BSPP Ports |
| conduit entry | K85 | ½ " NPT conduit entry |
| Revision Number | XX | Optional |
For green block sections, please refer to the same colour section on pages 11, 12 or 13.
* For China, please note that the solenoid operator is Type 87.
** Special conditions for safe use - The supply circuit shall be fi tted with a fuse capable of meeting a 1500Amp short circuit current.
We offer the best and economical solutions, backed by 27+ years of experience and international standards knowledge, echnological changes, and industrial systems.